



























































Property Attributes
- MLS#8956275
- TypeSingle Family
- CountyGWINNETT
- CitySuwanee
- AreaGwn2
- NeighborhoodChattahoochee Run
- Zip30024
- StyleTraditional
- Year Built1997
- Taxes5344
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Page Plager with Property Sellutions.
Data Source:
Georgia Multiple Listing Service
Property Description
Awesome Lifestyle Awaits in this Relaxed Living Entertainer's Delight!...3 Sided Brick, Meticulously Maintained Home across the street from the Chattahoochee River on a Private Cul-de-Sac Lot...Inviting Outdoor Living Space with Large Screened Porch, Grilling Deck, and Koi Pond Overlook Private Wooded Backyard. Completely Updated Spa-Like Master Bath with Gorgeous Floors, Tub Surround, X-Large Shower with Seamless Shower Door, Granite Tops on Double Vanity and 2 Closets...Open Floor Plan includes Bright Natural Light Kitchen with Breakfast Bar, View to Family Room, Granite Countertops, Hardwood Floors, Large Breakfast Nook, and Private Rear Stair Case...Finished Terrace level with Pool Table Room, Surround Sound Wired Room, and Plenty of Storage...Ultra High Efficiency HVAC Systems Complemented by Whole House Insulation Wrap keeps Utility Bills to a Minimum...Roof 3 Years... HVAC System 3 Years...Water Heater 7 Years
Elementary School | Middle School | High School |
---|---|---|
Burnette Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $549,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Playground, Pool, Street Lights, Swim Team, Tennis Courts, Underground Utilities, Walk To Shopping |
---|---|
Beds | 4 |
Block | E |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Burnette |
Energy Related | Double Pane/Thermo, None, Programmable Thermostat, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 950 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric, Gas |
High School | Peachtree Ridge |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Recently Renovated, Separate Shower |
Laundry Y/N | Room |
Listing Area | GWN2 |
Middle School | Richard Hull |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Roof | Composition |
Rooms | DR - Separate, Family Room, Library/Office, Rec Room |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | New |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Chattahoochee Run |
Tax Year | 2020 |
Taxes | 5344 |
Type | Single Family Detached |
Year Built | 1997 |
Interior Features
Baf Upper | 3 |
---|---|
Bah Main | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Garbage Disposal, Microwave - Built In, Oven - Wall |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Garden Area, Porch, Screen Porch |
Lot | 88 |
Lot Description | Cul De Sac |
Lot Dimensions | 151x163x66x193 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.45 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool