









Property Attributes
- MLS#8910655
- TypePending
- CountyGWINNETT
- CitySnellville
- AreaGwn5
- NeighborhoodParkwood Crossing
- Zip30039
- StyleTraditional
- Year Built2005
- Taxes2725
- Price$ 237,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jacqueline Nunnally with BHGRE Metro Brokers.
Property Description
Stop the car, this one will not last!! Beautiful corner lot home remove in ready with hardwood floors downstairs and carpet upstairs ( $1500 carpet allowance & $500 paint allowance with full price offer). Nice front porch to have your morning cup of coffee before starting your day. The home sold as-is. Please schedule all appointments in showing time. No blind offers.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Shiloh Middle School | Shiloh High School |
Price History | |
---|---|
1/10/2021 | Listed $237,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Gas |
Elementary School | Centerville |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 375 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Shiloh |
Interior Features | Foyer - Entrance, Walk-in Closet |
Laundry | Closet |
Listing Area | GWN5 |
Middle School | Shiloh |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Showing Instructions | Caution Alarm, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Parkwood Crossing |
Tax Year | 2019 |
Taxes | 2725.56 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Dryer |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Rooms | Den, Family Room |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Fenced Yard |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.16 |
Openparking | None |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool