







Property Attributes
- MLS#8908914
- TypeSingle Family
- CountyHALL
- CityLula
- AreaHal2
- NeighborhoodMallard View
- Zip30554
- StyleCraftsman,Ranch
- Year Built2021
- Taxes218
- Price$ 352,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500
- Lot Size1 Acres
Listing Provided Courtesy Of:
Ronald Yates with Cook Real Estate Services LLC.
Property Description
GRAMERCY RANCH COUNTRY LOOK PLAN. 4 BEDROOMS AND 3 FULL BATHS ON MAIN LEVEL. BONUS ROOM AND 4TH FULL BATH UPSTAIRS. OPEN CONCEPT WITH DINING ROOM AND FRONT FOYER. HUGE COUNTY GOURMET KITCHEN WITH FARMHOUSE SINK IN CENTER ISLAND OVER LOOKING THE FAMILY ROOM. SPLIT BEDRROM PLAN WITH FRONT BEDROOM WITH PRIVATE BATH AND 2 OTHER BEDROOMS IN THE BACK OF HOUSE. COVERED BACK PATIO FOR RELAXING EVENINGS TO COOK OUT. CUL-D-SAC LOT FOR LESS TRAFFIC. HOME IS UNDER CONSTRUCTION.UPGRADES INCLUDE TREY CEILING IN MASTER BEDROOM AND DINING ROOM. COVERED BACK PATIO, LEVEL 2 WHITE CABINETS,GRANITES COUNTERTOPS IN KITCHEN AND ALL BATHS.FARMHOUSE WHITE KITCHEN SINK.RAISED HEARTH BRICK FIREPLACE.CROWN MOLDING IN FOYER AND LIVING AREAS. DECORATIVE TRIM IN DINING ROOM. WALK IN TILED MASTER SHOWER. LEVEL 3 TILED KITCHEN BACKSPLASH.PENDANT LIGHTS OVER KITCHEN ISLAND. ELEVATION "E".
Elementary School | Middle School | High School |
---|---|---|
Wauka Mountain Elementary School | North Hall Middle School | North Hall High School |
Price History | |
---|---|
1/6/2021 | Listed $352,900 |
General Features
Amenities | Lake, Neighborhood Association, Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Block | - |
Class | Single Family Detached |
Construction | Brick Front, Brick/Frame, Concrete Siding, Stone, Stone/Frame |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Wauka Mountain |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 300 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | North Hall |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Foyer - Entrance, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | HAL2 |
Middle School | North Hall |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, VA |
Price Per Sq Ft | 141.16 |
Roof | Composition |
Section | - |
Showing Instructions | 24 Hour Access, See Remarks, Under Construction, Vacant |
Special Conditions | Covenants/Restrictions |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Craftsman, Ranch |
Subdivision | Mallard View |
Tax Year | 2019 |
Taxes | 218 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2500 |
---|---|
Baf Main | 3 |
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Country Kitchen, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Bonus Room, DR - Separate, Family Room, Master On Main Level, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 2500 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio |
Land Lot | 34 |
Lot | 34 |
Lot Description | Cul De Sac, Level Lot |
Lot Dimensions | 00x00 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 1 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Low Flow Fixtures, Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool