






























Property Attributes
- MLS#8906649
- TypePending
- CountyJACKSON
- CityHoschton
- AreaJks1
- NeighborhoodTwin Lakes
- Zip30548
- StyleCraftsman,Traditional
- Year Built2021
- Taxes1
- Price$ 290,435
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
Listing Provided Courtesy Of:
Raynette Harp with D.R. Horton Realty of GA Inc..
Property Description
Ready March/April, 2021. Popular GALEN plan. New home w. 4 bedrooms & 2.5 baths. Island kitchen w. granite countertops & white cabinets. Marble counters in the bathrooms & hardwood flooring on entire first floor! Rear covered patios & decorative carriage doors. Jackson County's newest Master Planned Community. Must see beautiful entrance into the community, gorgeous tree lined, landscaped streets, and golf path. Community will also feature swimming pool, dog park, shopping, outdoor cabana. Planned Lakeside amenities and outdoor event lawn with Amphitheater.
Elementary School | Middle School | High School |
---|---|---|
West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
Price History | |
---|---|
12/31/2020 | Listed $290,435 |
General Features
Amenities | Lake, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Block | A |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | West Jackson |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 840 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Jackson County |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Carpet |
Laundry | Room |
Listing Area | JKS1 |
Middle School | West Jackson |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 124.22 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Twin Lakes |
Tax Year | 2020 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2338 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Family Room, Split Bedroom Plan |
Total Finished Area | 2338 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Sprinkler System |
Land Lot | 104-1 |
Lot | 2080 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool