












































Property Attributes
- MLS#8888745
- TypeSingle Family
- CountyHABERSHAM
- CityClarkesville
- AreaHbs1
- NeighborhoodSoque Wilderness
- Zip30523
- StyleCraftsman
- Year Built2000
- Taxes9384
- Price$ 1,289,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6135
- Lot Size6.68 Acres
Listing Provided Courtesy Of:
Meghann Brackett with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
Quite possibly the very best trophy trout fishing AND river views on the Soque River from this luxury riverbend estate! Composed of two river lots totaling 6.68 acres and with 350 feet of frontage, the estate features spectacular panoramic river views of glistening water, stretching over a quarter mile both up and downriver. The main home is a 5000 sqft 4BD, 3.5BA custom craftsman featuring hardwoods, custom built-ins, coffered and vaulted ceilings, transom windows, a floorplan that maximizes the river views, and gorgeous banks of architectural windows that flood the home with natural light. You’ll bask in the peaceful music of the river from numerous outdoor living spaces. Screened porch with oversized screen panels has plenty of room for dining and relaxing. 2 additional covered porches plus grassy level lawn for play and gatherings around the firepit. Separate guest house is a 800 sqft 1BD, 1BA suite with full kitchen and living room with stone fireplace, plus 2 additional garage stalls and workshop below. The property has unbeatable habitat for massive trout and features a “honey hole” riverbend run, riffles and shoals that are home to rainbow and brown trout as large as 30”! This is not your average Soque River fishing property – it is truly an incredible flyfishing experience! Bonus: wired for generator, massive unfinished bonus space and storage upstairs, convenient to Clarkesville and Lake Burton.
Elementary School | Middle School | High School |
---|---|---|
Clarkesville Elementary School | North Habersham Middle School | Habersham Central High School |
Price History | |
---|---|
11/13/2020 | Listed $1,289,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Clarkesville |
Energy Related | Certified EnergyStar, Insulation-ceiling, Insulation-floor, Water Heater-electric |
Fireplaces | 3 |
Full Baths | 4 |
HOA Fee | 150 |
Half Baths | 1 |
Heating | Ceiling Electric, Central, Forced Air, Heat Pump |
Heating Source | Electric, Propane |
High School | Habersham Central |
Interior Features | Bookcases, Ceilings - Vaulted, Foyer - Entrance, Hardwood Floors, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Wet Bar |
Laundry | Room |
Listing Area | HBS1 |
Middle School | North Habersham |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 210.11 |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Soque Wilderness |
Tax Year | 2019 |
Taxes | 9384 |
Type | Single Family Detached |
View | River |
Water Description | Private, Stream/Creek/River, Water View, Waterfront |
Year Built | 2000 |
Interior Features
Above Grade Finished | 3687 |
---|---|
Baf Lower | 2 |
Baf Main | 2 |
Bah Main | 1 |
Basement | Daylight, Finished Rooms, Full |
Below Grade Finished | 2448 |
Below Grade Unfinished | 800 |
Br Lower | 3 |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Satellite Dish, Washer |
Fireplace Location | In Basement, In Great/Family Room, In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Second Kitchen, Walk-in Pantry |
Rooms | Bonus Room, Den, Dining Room Seats 12+, DR - Separate, Family Room, Great Room, In-law Suite or Apartment, Master On Main Level, Theater/Media Room |
Total Finished Area | 6135 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Garden Area, Porch, Veranda |
Lot Description | Level Lot, Private Backyard, Sloping, Valley View, Wooded, Seasonal View |
Lot Size | 5-10 Acres |
Lot Size Area | 6.68 |
Openparking | Attached, Garage, Kitchen Level Entry, Parking Pad, Guest Parking |
Water/Sewer | Septic Tank, Well |
Waterfront | 350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool