

Property Attributes
- MLS#8886740
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn4
- NeighborhoodOakdale Commons
- Zip30044
- Style
- Year Built2015
- Taxes3655
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Wei Chen Wang with Mahogany Real Estate LLC.
Property Description
Convenient location. At the corner of Cruse Rd & Oakland Rd. Right across new Baggett Elementary School. 3 bedrooms, 2.5 bathrooms. Hardwood floor through out 1st floor. Granite countertops. Walk in pantry. Large walk in closet in Master bedroom. Investor's dream. 5 years new townhouse. No rental restriction. Investors are welcome.
Elementary School | Middle School | High School |
---|---|---|
Baggett Elementary School | J Richards Middle School | Discovery High School |
Price History | |
---|---|
11/10/2020 | Listed $249,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | A |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Baggett |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1836 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Discovery |
Interior Features | Cable TV Connections, Double Vanity, Hardwood Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | GWN4 |
Middle School | J Richards |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Oakdale Commons |
Tax Year | 2020 |
Taxes | 3655 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2015 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Laundry Location | Upstairs |
Rooms | Loft |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Lot | 41 |
Lot Description | None |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool