

Property Attributes
- MLS#8865515
- TypePending
- CountyGWINNETT
- CityDacula
- AreaGwn1
- NeighborhoodGreythorne Estates
- Zip30019
- StyleTraditional
- Year Built2015
- Taxes3461
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3290
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Erick Jones with EXP Realty LLC.
Property Description
Beautiful curb appeal! Popular Abigal plan. You walk into a stunning 2-story foryer. Gorgeous open and updated kitchen with stainless steel appliances. Kitchen has an open floor plan to the family room. Large master suite features a tray celing and a spacious master bath with double vanity and separate tub and shower. The secondary bedrooms with Jack & Jill bathrooms. Wonderful neihgborhood amenities, perfect for the family. Close to restaurants and shopping! This one you won't want to miss!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
10/1/2020 | Listed $289,900 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Block | A |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Dyer |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 300 |
Half Baths | 1 |
Heating | Zoned/Dual |
Heating Source | Electric |
High School | Mountain View |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Hardwood Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | GWN1 |
Middle School | Twin Rivers |
Ownership | Fee Simple |
Price Per Sq Ft | 88.12 |
Roof | Composition |
Showing Instructions | Appointment Agent |
Status | Pending |
Status | Pending Offer Approval |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Greythorne Estates |
Tax Year | 2019 |
Taxes | 3461 |
Type | Single Family Detached |
Year Built | 2015 |
Interior Features
Above Grade Finished | 3290 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall, Upstairs |
Rooms | DR - Separate, Family Room |
Total Finished Area | 3290 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Lot | 48 |
Lot Description | Level Lot |
Lot Dimensions | 111X70X82X111 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.19 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool