



Property Attributes
- MLS#8712530
- TypeLand
- CountyHABERSHAM
- CityClarkesville
- AreaHbs1
- NeighborhoodThe Orchard
- Zip30523
- StyleLand Lot
- Taxes1
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Bill Camp with SHIELD, REALTORS.
Property Description
GREAT WOODED CORNER LOT IN THE ORCHARD GOLF COMMUNITY. VERY PRIVATE BUT CLOSE TO CLUBHOUSE, TENNIS & POOL. OUTSTANDING PRICE FOR OUTSTANDING LOT!
Price History | |
---|---|
1/3/2020 | Listed $29,900 |
General Features
Amenities | Clubhouse, Gated Community, Golf Course, Neighborhood Association, Security, Underground Utilities |
---|---|
Class | Land Lot |
Elementary School | Other |
HOA Fee | 1090 |
High School | Other |
Listing Area | HBS1 |
Middle School | Other |
Possible Financing | Cash |
Price Per Sq Ft | 36913.58 |
Status | Active |
Status | Active |
Subdivision | The Orchard |
Tax Year | 2015 |
Taxes | 1 |
Topography | Level |
Type | Land Lot |
Utilities | Electricity, Septic, Telephone, Underground Utilities, Water |
Zoning | Single Family |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Building Type | Platted Subdivision |
Frontage Type | Pavement, Private Road |
Improvements | Other (See Remarks) |
Land Lot | 95 |
Lot | 125 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.81 |
Potential Use | Residential |
Structure | None |
Total Lots | 1 |
Vegetation | Wooded/Timber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool