

Property Attributes
- MLS#8627597
- TypeFarm
- CountyWALTON
- CityMonroe
- AreaWal1
- Zip30655
- StyleAcreage & Farm
- Taxes4581
- Price$ 629,550
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size69 Acres
Listing Provided Courtesy Of:
Harry Doster with Keller Williams Rlty Atl. Part.
Property Description
69.5 acres ready to use as a family compound or develop. Situated between Savannah Heights and Rivermist. Beautiful Hardwood tract with utilities and great schools.
Elementary School | Middle School | High School |
---|---|---|
Youth Elementary School | Youth Middle | Walnut Grove High School |
Price History | |
---|---|
7/24/2019 | Listed $629,550 |
General Features
Access | Paved Road, County |
---|---|
Class | Acreage & Farm |
Elementary School | Youth |
High School | Walnut Grove |
Listing Area | WAL1 |
Middle School | Youth Middle |
Miscellaneous | 50-99 Acres |
Possible Financing | Cash |
Price Per Sq Ft | 9123.91 |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Tax Year | 2018 |
Taxes | 4581 |
Topography | Gentle Rolling, Sloping, Stream Creek |
Tree Farm | No |
Type | Acreage & Farm |
Utilities | Cable Tv, Electricity, Natural Gas, Telephone, Water |
Zoning | Agricultural/Residential |
Exterior Features
Acreage Source | Public Record |
---|---|
Acres With House | No |
Beef Cattle Farm | No |
Beef Feed Shed | No |
Beef Pasture Fenced | No |
Beef Water In Pasture | No |
Dairy Farm | No |
Dairy Milk Par | No |
Dairy Pasture Fenced | No |
Dairy Water In Pasture | No |
Farm With House | No |
Horse Farm | No |
Horse Riding Acreage | No |
Horse Stable Separate | No |
Horse Water In Pasture | No |
Lot Size Area | 69 |
Poultry Farm | No |
Tree Acreage Hardwood | 52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool