
Property Attributes
- MLS#7112088
- TypeSingle Family
- CountyCLARKE - GA
- CityAthens
- NeighborhoodThe Village at Kay Place
- Zip30606
- StyleTraditional
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size6,970 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
UNDER CONSTRUCTION! The Denise Plan, grab a rocking chair and enjoy this beautiful covered front porch! The master on main opens to an expansive master bath that highlights separate vanities, garden tub and separate tiled walk-in shower. Living room open kitchen and breakfast bar. Venture upstairs to find an open foyer that guides you to three additional bedrooms and media room. NOTE: SOME ARE STOCK PHOTOS AS THIS HOME IS UNDER CONSTRUCTION. COLORS, OPTIONS, AND UPGRADES MAY DIFFER. *Selling broker must be at first initial showing or selling broker commission to be reduced to 1%.*- Seller is a Licensed RE Agent in the state of GA. Incentive of up to $5,000 toward closing costs when using the preferred lender. Preferred lender contribution is based on the loan amount not the sale price of the home. The lender contributes $1,500 on up to $200k loan. $2,000 on up to $275k loan and $2,500 on $276K and up loans. Minimum loan amount of $175k to receive incentive. The credit towards closing cost is comprised of Cook Residential with Dawn Kendall at Homestar Finance Corporation.
Elementary School | Middle School | High School |
---|---|---|
Timothy Elementary School | Clarke Middle School | Clarke Central High School |
Price History | |
---|---|
9/9/2022 | Listed $422,900 |
1/17/2023 | 4% - $409,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 300 |
Association Y/N | Yes |
Basement | None |
City | Athens |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Clarke - GA |
Directions | GPS Friendly |
Electric | Other |
Elementary School | Timothy |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Clarke Central |
Home Warranty Y/N | Yes |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Clarke |
Other Structures | None |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Status | Active |
Street Name | Russell |
Subdivision Name | The Village at Kay Place |
Tax Lot | C6 |
Tax Year | 2022 |
Utilities | Electricity Available, Underground Utilities |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | Factory Built, Family Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Cabinets White, Pantry, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Master Bathroom Features | Separate Tub/Shower, Soaking Tub |
Room Type | Family Room, Media Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Days on Market | 102 |
---|---|
Standard Status | Active |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.16 |
Lot Size Source | Other |
Other Equipment | None |
Parking Features | Attached, Garage |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30606
Statistics provided by Inside Real Estate