

































Property Attributes
- MLS#6607640
- TypeTownhouse
- CountyHALL
- CityGainesville
- Area261 - Hall County
- NeighborhoodSandridge Commons
- Zip30501
- StyleTownhouse,Traditional
- Year Built2019
- Taxes1200
- Price$ 176,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Cook Real Estate Services
Property Description
Lovely three bedroom, 2 -+ bath town home, with one-car garage, is the ideal size and space for first time home buyers and empty nesters alike. This all bedrooms up plan, also features an upstairs laundry room for convenience. The rear patio, spacious living area and half bath downstairs are perfect for hosting. Enjoy ease of living in this ideal location close to restaurants, shopping & entertainment.
Elementary School | Middle School | High School |
---|---|---|
Centennial Arts Academy Elementary School | Gainesville Middle School | Gainesville High School |
Price History | |
---|---|
8/26/2019 | Listed $179,900 |
10/3/2019 | 2% - $176,900 |
General Features
Accessibility | None |
Community Features | None |
District | 00 |
Energy Efficient | Appliances |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee 2 | 708 |
HOA Fee 2 Frequency | Annually |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Spa Features | None |
Water On Land | None |
Interior Features
Appliances | Dishwasher, Electric Oven, Microwave |
Basement | None |
Common Walls | 2+ Common Walls |
Cooling | Ceiling Fan(s), Central Air |
Dining Room Features | None |
Electric | 110 Volts, 220 Volts |
Fireplace Features | Family Room |
Heating | Central, Electric |
Interior Features | Entrance Foyer 2 Story |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available |
Window Features | None |
Exterior Features
Architectural Style | Townhouse, Traditional |
Building Area Total | 1600.00 |
Carport Or Garage | 1 |
Construction Materials | Cement Siding |
Exterior Features | None |
Fencing | None |
Garage Spaces | 1 |
Horse Amenities | None |
Lot Dimensions | 00 |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.0900 |
Lot Size Source | Owner |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Roof | Composition |
Sewer | Public Sewer |
View | Other |
Water Body Name | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30501
Statistics provided by Kunversion